WELCOME TO THE TP52 SITE
THE TP52 IS "SIMPLY THE BEST" FOR BOX OR HANDICAP RACING
FLEET OR MATCH, INSHORE, COASTAL OR OFFSHORE
PRO OR AMATEUR, YOUNG OR OLD
==============================
BARCELONA
PORTO CERVO
PALMA
VALENCIA
OFFICIAL NOTICE BOARD
IRC52 Wild Card
Race your IRC52 with the TP52s on level rating
Come to the event of your choice:
- Palma Vela, Palma, April 18 – 22 (tune up event)

- Trofeo Conde de Godo, Barcelona, May 23 - 27

- AUDI Sardinia Cup, Porto Cervo, June 11 - 17

- Royal Cup, Palma, July 10 - 14

- Copa del Rey, Palma, July 16-21 (IRC scoring)

- Valencia Cup, Valencia, September 18 – 22

Inquire: class manager
==============================
67 TP52's build till now
Associate Membership
For TP52 Owners racing non class events that like to support the class and
have access to class support and facilities. Inquire: class manager




Info on boats for charter or sale and racing in 2012?
Contact the Class Manager for information and support.
![]() | RESULTS | FINAL+ Discard | |||||||||
Team | Skipper | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total |
| AZZURRA | A.Roemmers | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 12 |
| QUANTUM | D.DeVos | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 17 |
| RAN | N.Zennstrom | 1 | 2 | 4 | 1 | 3 | 4 | 4 | 2 | 3 | 20 |
| GLADIATOR | A.Langley | DNF 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 26 |
RESULTS | ||||||||||||||
Team | Skipper | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total | ||||
![]() | Conde de Godo | Sardinia Cup | Royal Cup | Valencia Cup | ||||||||||
| Overall Score | ||||||||||||||
| Position | Country | Team | Event 1 | Event 2 | Event 3 | Event 4 | Total | |||||||
| 1 | | | | | ||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||

4 event 52 Super Series
Show all events

















