Mean Machine takes Alicante Trophy

The Bribon crew, inspired by the presence of HRH Juan Carlos, gave it all they had and put maximum pressure on Mean Machine and Quantum by winning the final race of the Alicante Trophy. With Quantum finishing 7th and Mean Machine 8th this led to an overall margin for Mean Machine of just 1 point with Bribon and 5 points with Quantum .

City of Alicante Trophy/Audi MedCup Circuit Final Results:

(Position, Boat, Country, R1, R2, R3, R4, R5, R6a, R6b, R7, Total Points)

1st  Mean Machine MON (7, 16, 5, 1, 1, 1, 1, 1, 8, 41)
2nd Bribón ESP (3, 3, 1, 4, 4, 12, 9, 5, 1, 42)
3rd  Quantum USA (4, 5, 9, 3, 2, 4, 6, 6, 7, 46)
4th  TAU Ceramica Andalucía ESP (1, 1, 6, 9, 9, 3, 5, 9, 12, 55)
5th  Platoon by Team Germany GER (5, 9, 2, 5, 14, 8, 8, 4, 3, 58)
6th  Artemis SWE (12, 11, 4, 10, 7, 2, 2, 2, 10, 60)
7th  Mutua Madrileña ESP (2, 4, 8, 8, 3, 6, 12, 13, 9, 65)
8th  El Desafío ESP (9, 6, 7, 11, 5, 11, 7, 3, 6, 65)
9th  Matador ARG (10, 14, 3, 2, 10, 5, 10, 8, 5, 67)
10th Cristabella GBR (11, 2, 15, 7, 12, 10, 4, 11, 13, 85)

For a full report on the event and the full results see: www.medcup.org

HRH Juan Carlos at the helm of Bribon during the AUDI Medcup in Alicante.
© Th Martinez/AUDI MEDCUP

The Mean Team showing good form in Alicante.