SURPRISES, SHOCKERS AND NO CERTAINTIES

 FIRST DAY RESULTS:

1        CRISTABELLA                  2   8   3  13!!!

2        QUANTUM RACING         1   5   8  14

3        MATADOR                         7   2   5  14

4        SYNERGY                         8   1   6  15

5        TEAMORIGIN 1851           4   9   2  15

6        ARTEMIS                           3   6   7   16

7        LUNA ROSSA                    5   3    9  17

8        EMIRATES TEAM NZ        6   11  1  18

9       AUDI ALL4ONE                  9   7    4  20

10     BIGAMIST 7                      11   4   11  26

11     BRIBON                            10  10  10  30

SECOND DAY RESULTS:

1        TEAMORIGIN 1851           4  9  2  4  2  21

2        EMIRATES TEAM NZ        6  11  1  1  4  23

3        SYNERGY                         8  1  6  3  5   23

4        QUANTUM RACING         1  5   8  2  10  26

5        AUDI ALL4ONE                 9  7   4  6  1  27

6        CRISTABELLA                   2  8  3  5  9  27

7        ARTEMIS                           3  6  7  8  3  27

8        MATADOR                          7  2  5  9  8  31

9       LUNA ROSSA                     5  3  9  10  6  33

10     BIGAMIST 7                      11  4  11  7  11  44

11     BRIBON                            10  10  10  12  7  49

 

THIRD DAY RESULTS:

1        EMIRATES TEAM NZ        6 11  1  1  4  2  1  26

2       TEAMORIGIN                     4  9  2  4  2  1  7  29

3        SYNERGY                         8  1  6  3  5   8  3  34

4        ARTEMIS                           3  6  7  8  3  7  2  36

5        AUDI ALL4ONE                 9  7   4  6  1  5  5  37

6        QUANTUM RACING         1  5   8  2  10  9  8  43

7        CRISTABELLA                   2  8  3  5  9  6  10  43

8        LUNA ROSSA                    5  3  9  10  6  3  9  45

9        MATADOR                         7  2  5  9  8  10  6  47

10      BRIBON                            10 10 10 12 7 4 4  57

11      BIGAMIST 7                      11 4 11 7 11 1112  67

 

FOURTH DAY RESULTS (COASTAL DAY):

1        EMIRATES TEAM NZ        6 11  1  1  4  2  1  1  28

2       TEAMORIGIN                     4  9  2  4  2  1  7  29

3        SYNERGY                         8  1  6  3  5   8  3  34

4        ARTEMIS                           3  6  7  8  3  7  2  36

5        AUDI ALL4ONE                 9  7   4  6  1  5  5  37

6        QUANTUM RACING         1  5   8  2  10  9  8  43

7        CRISTABELLA                   2  8  3  5  9  6  10  43

8        LUNA ROSSA                    5  3  9  10  6  3  9  45

9        MATADOR                         7  2  5  9  8  10  6  47

10      BRIBON                            10 10 10 12 7 4 4  57

11      BIGAMIST 7                      11 4 11 7 11 1112  67