TP52’s show the way in Cork
But strong finish of Numbers sees RAN ex equo to second place.
Well done RAN.
TP52
Entries: 6 Races Sailed: 8
Sail No Boat Owner Points (1 Discard)
1 GBR528R RAN Niklas Zennstrom 8 2 1 1 4 1 1 1 1
2 IRL5252 Flash Glove Colm Barrington 18 1 6 3 1 3 4 2 1
3 GBR93R Rio Charles Dunstone 21 5 3 2 2 5 2 3 4
4 GBR5252R STAY CALM Stuart Robinson 23 3 2 4 5 2 6 6 3
5 GBR952R CUTTING EDGE Lutener /Elwood 31 6 4 5 6 4 3 4 5
6 GBR1997L PANTHERA Benny Kelly 34 4 5 6 3 6 5 5 6
IRC CLass – 0
1 NUMBERS JV 66 Dan Meyers 12 7 1 1 1 5 2 1 1
2 RAN TP52 Niklas Zennstrom 12 2 2 2 6 1 1 2 2
3 Flash Glove TP52 Colm Barrington 25 3 3 6 7 2 6 3 2
4 Rio TP52 Charles Dunstone 28 5 4 3 3 7 3 5 5
5 STAY CALM TP52 Stuart Robinson 29 1 7 4 2 3 8 9 4
6 CUTTING EDGE TP52 Lutener / Elwood 39 6 5 7 9 4 4 7 6
7 Moneypenny STP 65 Jim Swartz 42 11 8 5 5 6 5 4 9
8 PANTHERA TP52 Benny Kelly 47 4 6 11 4 10 7 8 8
Familiar boats showing their new outfit (and pedigree).
Recognise Patches (RAN), Stuart Robinson and the Mean Machine crew on Stay Calm 2006, Pinta (GLOVES) and the 2007 Stay Calm (ORIGIN).
Photo’s by Bob Bateman / ACCBank Cork Week 2008